EASY TO USE WITH TOUCH SENCER, ULTRA HD WITH 4K RESOLUTION
50 Hz PROCESSOR WITH 7.1 CLOCKTIME
EASY TO USE WITH TOUCH SENCER, ULTRA HD WITH 4K RESOLUTION
50 Hz PROCESSOR WITH 7.1 CLOCKTIME
| brands |
|---|
|
Brand |
Dell |
| Manufacturer | intel |
| Series | 5501 |
| Colour | black |
| Form Factor | Laptop |
| Item Height | 0.96 Inches |
| Item Width | 14.13 Inches |
| Standing screen display size | 15.6 Inches |
| Screen Resolution | 1920 x 1080 pixel |
| Resolution | 1920 x 1080 Pixels |
| Product Dimensions | 23.6 x 35.89 x 2.44 cm; 1.88 kg |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | 5501 |
| Processor Brand | Intel |
| Processor Type | Core i5 Family |
| Processor Speed | 2.5 GHz |
| Processor Count | 1 |
| RAM Size | 16 GB |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 32 GB |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | Solid State |
| Hard Disk Rotational Speed | 0.01 RPM |
| Audio Details | Speakers |
| Graphics Coprocessor | NVIDIA GeForce MX150 |
| Graphics Chipset Brand | NVIDIA |
| Graphics Card Description | Dedicated |
| Graphics RAM Type | DDR5 SDRAM |
| Graphics Card Interface | Integrated |
| Connectivity Type | Wi-Fi |
| Wireless Type | 802.11ac |
| Voltage | 5 Volts |
| Wattage | 65 Watts |
| Optical Drive Type | No Optical Drive |
| Power Source | Battery Powered |
| Hardware Platform | Windows |
| Operating System | Windows 10 Pro |
| Average Battery Life (in hours) | 1 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 52 Watt Hours |
| Lithium Battery Weight | 5 Grams |
| Number of Lithium Ion Cells | 4 |
| Included Components | Latitude 5501, Standard Battery, Power Cord, AC Adapter, Quick Start Guide |
| Manufacturer | intel |
| Item Weight | 1 kg 880 g |

|
Brand |
Dell |
| Manufacturer | Dell |
| Series | E7450 Latitude |
| Colour | Black |
| Form Factor | Laptop |
| Item Height | 1 Inches |
| Item Width | 9.2 Inches |
| Standing screen display size | 14 Inches |
| Resolution | 1920 X 1080 |
| Product Dimensions | 34.29 x 23.37 x 2.54 cm; 1.62 kg |
| Item model number | E7450-cr |
| Processor Brand | Intel |
| Processor Type | Core i7 5600U |
| Processor Speed | 2.6 GHz |
| Processor Count | 1 |
| RAM Size | 8 GB |
| Computer Memory Type | DDR3 SDRAM |
| Hard Drive Size | 256 GB |
| Hard Disk Description | Solid State Hard Drive |
| Hard Drive Interface | eSATA |
| Hard Disk Rotational Speed | 5400 RPM |
| Audio Details | Speakers |
| Graphics Coprocessor | Intel graphics |
| Graphics Chipset Brand | Intel |
| Connectivity Type | Wi-Fi |
| Power Source | Battery Powered |
| Hardware Platform | Windows |
| Operating System | Windows |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 54 Watt Hours |
| Number of Lithium Ion Cells | 4 |
| Manufacturer | Dell |
| Country of Origin | India |
| Item Weight | 1 kg 620 g |
| Brand | Lenovo |
|---|---|
| Manufacturer | Lenovo |
| Series | X1 Carbon 7th Gen |
| Colour | Black |
| Resolution | 1920×1080 Pixels |
|---|---|
| Batteries | 1 Lithium Ion batteries required. |
| Item model number | 20QD000BUS |
| Processor Brand | Intel |
| Processor Type | A Series A8 |
| Processor Speed | 1.6 GHz |
| Processor Count | 1 |
| Memory Technology | DDR4 |
| Computer Memory Type | Unknown |
| Maximum Memory Supported | 8 GB |
| Hard Drive Size | 256 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | ATA |
| Hard Disk Rotational Speed | 0.01 |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Intel UHD Graphics |
| Graphics RAM Type | 72-Pin EDO SIMM Memory |
| Graphics Card Interface | Integrated |
| Connectivity Type | Wi-Fi |
| Wireless Type | 802.11ac |
| Voltage | 120 Volts |
| Optical Drive Type | No Optical Drive |
| Hardware Platform | PC |
| Operating System | Windows 10 Pro |
| Are Batteries Included | No |
| Lithium Battery Energy Content | 12 Watt Hours |
| Lithium Battery Weight | 230 Grams |
| Number Of Lithium Ion Cells | 4 |
| Included Components | Laptop, User Manual, Charger |
| Manufacturer | Lenovo |
| Item Weight | 1 kg 770 g |
|
Brand |
Dell |
| Manufacturer | Dell Computers |
| Series | Latitude 3480 |
| Colour | Black |
| Form Factor | Laptop |
| Item Height | 5 Centimeters |
| Item Width | 17 Centimeters |
| Standing screen display size | 14 Inches |
| Notebook Display Technology | LED |
| Screen Resolution | 1366×768 |
| Product Dimensions | 34 x 17 x 5 cm; 1.8 kg |
| Batteries | 1 A batteries required. (included) |
| Item model number | lati3480ci3ub |
| Processor Brand | Intel |
| Processor Type | Core i3 |
| Processor Speed | 2 GHz |
| Processor Count | 2 |
| RAM Size | 8 GB |
| Memory Technology | DDR4 |
| Computer Memory Type | SDRAM |
| Solid State Drive | 256 GB |
| Solid State Drive Description | SSD |
| Hard Drive Interface | Serial ATA |
| Audio Details | Speakers |
| Graphics Coprocessor | Integrated |
| Graphics Chipset Brand | Intel |
| Connectivity Type | Wi-Fi |
| Voltage | 240 Volts |
| Power Source | Battery Powered |
| Hardware Platform | Linux |
| Operating System | ubuntu |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 65 Watt Hours |
| Lithium Battery Weight | 50 Grams |
| Number of Lithium Ion Cells | 3 |
| Manufacturer | Dell Computers |
| Item Weight | 1 kg 800 g |
Select at least 2 products
to compare




There are no reviews yet.