EASY TO USE WITH TOUCH SENCER, ULTRA HD WITH 4K RESOLUTION
50 Hz PROCESSOR WITH 7.1 CLOCKTIME
EASY TO USE WITH TOUCH SENCER, ULTRA HD WITH 4K RESOLUTION
50 Hz PROCESSOR WITH 7.1 CLOCKTIME
| brands |
|---|
| Standing screen display size | 14 Inches |
|---|---|
| Screen Resolution | 1366×768 |
| Max Screen Resolution | 1366 x 768 |
| Processor | 2.4 GHz core_i5 |
| RAM | 8 GB |
| Memory Speed | 2.3 GHz |
| Hard Drive | 256 GB SSD |
| Graphics Coprocessor | Integrated Intel HD Graphics 520 |
| Chipset Brand | Intel |
| Card Description | Integrated |
| Wireless Type | 2.4 GHz Radio Frequency |
| Brand | HP |
|---|---|
| Series | HP ProBook |
| Item model number | ProBook 640 G2 |
| Hardware Platform | PC |
| Operating System | Windows 10 |
| Item Weight | 7 pounds |
| Product Dimensions | 20 x 15 x 4 inches |
| Item Dimensions LxWxH | 20 x 15 x 4 inches |
| Color | Black |
| Processor Brand | Intel |
| Processor Count | 1 |
| Computer Memory Type | SODIMM, DDR4 SDRAM |
| Flash Memory Size | 256 GB |
| Hard Drive Interface | PCIE x 16 |
| Power Source | Corded Electric |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Brand | Lenovo |
| Series | V330 |
| Colour | Grey |
| Processor | I3-8th Gen |
| Screen | 14 inch |
| Ram | 8 GB |
| SSD | 256 GB |
| USB 2.0 Port | 2 |
| HDMI Port | 1 |
| Audio out Port | 1 |
| Ethernet Port | 1 |
| VGA Port | 1 |
| Operating System | Windows 10 Pro |
| Form Factor | Laptop |
|
Brand |
Dell |
| Manufacturer | Dell Computers |
| Series | Latitude 3480 |
| Colour | Black |
| Form Factor | Laptop |
| Item Height | 5 Centimeters |
| Item Width | 17 Centimeters |
| Standing screen display size | 14 Inches |
| Notebook Display Technology | LED |
| Screen Resolution | 1366×768 |
| Product Dimensions | 34 x 17 x 5 cm; 1.8 kg |
| Batteries | 1 A batteries required. (included) |
| Item model number | lati3480ci3ub |
| Processor Brand | Intel |
| Processor Type | Core i3 |
| Processor Speed | 2 GHz |
| Processor Count | 2 |
| RAM Size | 8 GB |
| Memory Technology | DDR4 |
| Computer Memory Type | SDRAM |
| Solid State Drive | 256 GB |
| Solid State Drive Description | SSD |
| Hard Drive Interface | Serial ATA |
| Audio Details | Speakers |
| Graphics Coprocessor | Integrated |
| Graphics Chipset Brand | Intel |
| Connectivity Type | Wi-Fi |
| Voltage | 240 Volts |
| Power Source | Battery Powered |
| Hardware Platform | Linux |
| Operating System | ubuntu |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 65 Watt Hours |
| Lithium Battery Weight | 50 Grams |
| Number of Lithium Ion Cells | 3 |
| Manufacturer | Dell Computers |
| Item Weight | 1 kg 800 g |

| Specifications | |
| General | |
| Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents |
| Model Number | ThinkBook 14 IML |
| Part Number | 20RV00BPIH |
| Series | ThinkBook 14 |
| Color | Mineral Grey |
| Type | Thin and Light Laptop |
| Suitable For | Processing & Multitasking |
| Battery Backup | Upto 9 hours |
| Power Supply | 65 W AC Adapter |
| MS Office Provided | Yes |
| Processor And Memory Features | |
| Processor Brand | Intel |
| Processor Name | Core i5 |
| Processor Generation | 10th Gen |
| SSD | Yes |
| SSD Capacity | 512 GB |
| RAM | 8 GB |
| RAM Type | DDR4 |
| Processor Variant | 10210U |
| Clock Speed | 1.6 GHz with Turbo Boost Upto 4.2 GHz |
| RAM Frequency | 2666 MHz |
| Cache | 6 MB |
| Graphic Processor | Intel Integrated UHD |
| Number of Cores | 4 |
| Storage Type | SSD |
| Operating System | |
| OS Architecture | 64 bit |
| Operating System | Windows 11 |
| System Architecture | 64 bit |
| Port And Slot Features | |
| Mic In | Yes |
| RJ45 | Yes |
| USB Port | 1 x USB 2.0, 2 x USB 3.1 (1st Gen) (One with Always On), 1 x USB 3.1 Type C (1st Gen), 1 x USB Type C 3.1 (2nd Gen) (with the Function of DisplayPort and Power Delivery) |
| HDMI Port | 1 x HDMI Port (v1.4b) |
| Multi Card Slot | 4-in-1 Media Reader (MMC, SD, SDHC, SDXC) |
| Display And Audio Features | |
| Touchscreen | No |
| Screen Size | 35.56 cm (14 inch) |
| Screen Resolution | 1920 x 1080 Pixel |
| Screen Type | Full HD LED Backlit Anti-glare TN Display (220 nits Brightness) |
| Speakers | Built-in Dual Speakers |
| Internal Mic | Dual Array Digital Microphone |
| Sound Properties | Stereo Speakers, 2 x 1 W Speakers with Dolby Audio |
| Connectivity Features | |
| Wireless LAN | IEEE 802.11ac (2×2) |
| Bluetooth | v5.0 |
| Ethernet | 100/1000 Mbps |
| Dimensions | |
| Dimensions | 326 x 230 x 17.9 mm |
| Weight | 1.5 kg |
| Additional Features | |
| Disk Drive | Not Available |
| Web Camera | 720p HD Webcam (with ThinkShutter) |
| Security Chip | TPM 2.0 |
| Keyboard | English Non-backlit Keyboard (Spill-resistant) |
| Backlit Keyboard | No |
| Pointer Device | Multi-touch Touchpad |
| Additional Features | 45 WHr Li-ion Battery |




There are no reviews yet.