EASY TO USE WITH TOUCH SENCER, ULTRA HD WITH 4K RESOLUTION
50 Hz PROCESSOR WITH 7.1 CLOCKTIME
EASY TO USE WITH TOUCH SENCER, ULTRA HD WITH 4K RESOLUTION
50 Hz PROCESSOR WITH 7.1 CLOCKTIME
| brands |
|---|
| Brand | Dell |
| Form Factor | Laptop |
| Screen Size | 14 inch |
| Model Number | Dell Latitude E6440 |
| Processor Type | Core i7-4th |
| Processor Brand | Intel |
| Memory Type | DDR DDRAM |
| Ram Size | 8 GB |
| Hard Disk Size | 500 GB |
| Colour | Silver |
| Operating System | Window 10 Pro |
| Item Weight | 3 kg |
| Product Dimension | 13.31 x 9.17 x 1.26 inches |
| Brand | Lenovo |
| Series | V330 |
| Colour | Grey |
| Processor | I3-8th Gen |
| Screen | 14 inch |
| Ram | 8 GB |
| SSD | 256 GB |
| USB 2.0 Port | 2 |
| HDMI Port | 1 |
| Audio out Port | 1 |
| Ethernet Port | 1 |
| VGA Port | 1 |
| Operating System | Windows 10 Pro |
| Form Factor | Laptop |

| Specifications | |
| General | |
| Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents |
| Model Number | ThinkBook 14 IML |
| Part Number | 20RV00BPIH |
| Series | ThinkBook 14 |
| Color | Mineral Grey |
| Type | Thin and Light Laptop |
| Suitable For | Processing & Multitasking |
| Battery Backup | Upto 9 hours |
| Power Supply | 65 W AC Adapter |
| MS Office Provided | Yes |
| Processor And Memory Features | |
| Processor Brand | Intel |
| Processor Name | Core i5 |
| Processor Generation | 10th Gen |
| SSD | Yes |
| SSD Capacity | 512 GB |
| RAM | 8 GB |
| RAM Type | DDR4 |
| Processor Variant | 10210U |
| Clock Speed | 1.6 GHz with Turbo Boost Upto 4.2 GHz |
| RAM Frequency | 2666 MHz |
| Cache | 6 MB |
| Graphic Processor | Intel Integrated UHD |
| Number of Cores | 4 |
| Storage Type | SSD |
| Operating System | |
| OS Architecture | 64 bit |
| Operating System | Windows 11 |
| System Architecture | 64 bit |
| Port And Slot Features | |
| Mic In | Yes |
| RJ45 | Yes |
| USB Port | 1 x USB 2.0, 2 x USB 3.1 (1st Gen) (One with Always On), 1 x USB 3.1 Type C (1st Gen), 1 x USB Type C 3.1 (2nd Gen) (with the Function of DisplayPort and Power Delivery) |
| HDMI Port | 1 x HDMI Port (v1.4b) |
| Multi Card Slot | 4-in-1 Media Reader (MMC, SD, SDHC, SDXC) |
| Display And Audio Features | |
| Touchscreen | No |
| Screen Size | 35.56 cm (14 inch) |
| Screen Resolution | 1920 x 1080 Pixel |
| Screen Type | Full HD LED Backlit Anti-glare TN Display (220 nits Brightness) |
| Speakers | Built-in Dual Speakers |
| Internal Mic | Dual Array Digital Microphone |
| Sound Properties | Stereo Speakers, 2 x 1 W Speakers with Dolby Audio |
| Connectivity Features | |
| Wireless LAN | IEEE 802.11ac (2×2) |
| Bluetooth | v5.0 |
| Ethernet | 100/1000 Mbps |
| Dimensions | |
| Dimensions | 326 x 230 x 17.9 mm |
| Weight | 1.5 kg |
| Additional Features | |
| Disk Drive | Not Available |
| Web Camera | 720p HD Webcam (with ThinkShutter) |
| Security Chip | TPM 2.0 |
| Keyboard | English Non-backlit Keyboard (Spill-resistant) |
| Backlit Keyboard | No |
| Pointer Device | Multi-touch Touchpad |
| Additional Features | 45 WHr Li-ion Battery |
| Brand | Lenovo |
|---|---|
| Manufacturer | Lenovo |
| Series | X1 Carbon 7th Gen |
| Colour | Black |
| Resolution | 1920×1080 Pixels |
|---|---|
| Batteries | 1 Lithium Ion batteries required. |
| Item model number | 20QD000BUS |
| Processor Brand | Intel |
| Processor Type | A Series A8 |
| Processor Speed | 1.6 GHz |
| Processor Count | 1 |
| Memory Technology | DDR4 |
| Computer Memory Type | Unknown |
| Maximum Memory Supported | 8 GB |
| Hard Drive Size | 256 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | ATA |
| Hard Disk Rotational Speed | 0.01 |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Intel UHD Graphics |
| Graphics RAM Type | 72-Pin EDO SIMM Memory |
| Graphics Card Interface | Integrated |
| Connectivity Type | Wi-Fi |
| Wireless Type | 802.11ac |
| Voltage | 120 Volts |
| Optical Drive Type | No Optical Drive |
| Hardware Platform | PC |
| Operating System | Windows 10 Pro |
| Are Batteries Included | No |
| Lithium Battery Energy Content | 12 Watt Hours |
| Lithium Battery Weight | 230 Grams |
| Number Of Lithium Ion Cells | 4 |
| Included Components | Laptop, User Manual, Charger |
| Manufacturer | Lenovo |
| Item Weight | 1 kg 770 g |
| Brand | Lenovo |
| Series | Lenovo Thinkpad L480 |
| Screen Display Size | 14 Inches |
| Processor | I5-8th Gen |
| Processor Brand | Intel Core i5 |
| Ram | 8GB DDR4 |
| SSD | 512GB SATA |
| Operating System | Windows 10 Pro |
Select at least 2 products
to compare




There are no reviews yet.