EASY TO USE WITH TOUCH SENCER, ULTRA HD WITH 4K RESOLUTION
50 Hz PROCESSOR WITH 7.1 CLOCKTIME
EASY TO USE WITH TOUCH SENCER, ULTRA HD WITH 4K RESOLUTION
50 Hz PROCESSOR WITH 7.1 CLOCKTIME
| brands |
|---|

|
Brand |
Dell |
| Manufacturer | Dell |
| Series | E7450 Latitude |
| Colour | Black |
| Form Factor | Laptop |
| Item Height | 1 Inches |
| Item Width | 9.2 Inches |
| Standing screen display size | 14 Inches |
| Resolution | 1920 X 1080 |
| Product Dimensions | 34.29 x 23.37 x 2.54 cm; 1.62 kg |
| Item model number | E7450-cr |
| Processor Brand | Intel |
| Processor Type | Core i7 5600U |
| Processor Speed | 2.6 GHz |
| Processor Count | 1 |
| RAM Size | 8 GB |
| Computer Memory Type | DDR3 SDRAM |
| Hard Drive Size | 256 GB |
| Hard Disk Description | Solid State Hard Drive |
| Hard Drive Interface | eSATA |
| Hard Disk Rotational Speed | 5400 RPM |
| Audio Details | Speakers |
| Graphics Coprocessor | Intel graphics |
| Graphics Chipset Brand | Intel |
| Connectivity Type | Wi-Fi |
| Power Source | Battery Powered |
| Hardware Platform | Windows |
| Operating System | Windows |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 54 Watt Hours |
| Number of Lithium Ion Cells | 4 |
| Manufacturer | Dell |
| Country of Origin | India |
| Item Weight | 1 kg 620 g |
| Brand | Lenovo |
| Series | V330 |
| Colour | Grey |
| Processor | I3-8th Gen |
| Screen | 14 inch |
| Ram | 8 GB |
| SSD | 256 GB |
| USB 2.0 Port | 2 |
| HDMI Port | 1 |
| Audio out Port | 1 |
| Ethernet Port | 1 |
| VGA Port | 1 |
| Operating System | Windows 10 Pro |
| Form Factor | Laptop |
| Brand | Lenovo |
|---|---|
| Manufacturer | Lenovo |
| Colour | Black |
| Form Factor | Laptop |
| Item Height | 2.1 Centimeters |
| Item Width | 23.9 Centimeters |
| Standing screen display size | 14 Inches |
| Screen Resolution | 1366×768 |
| Resolution | 1366×768 |
| Product Dimensions | 23.24 x 23.9 x 2.1 cm; 1.9 Kilograms |
| Batteries | 2 Lithium Ion batteries required. (included) |
| Item model number | LenovoThinkpad_T450-cr |
| Processor Brand | Intel |
| Processor Type | Core i5-5200U |
| Processor Speed | 2.7 GHz |
| Processor Count | 2 |
| RAM Size | 4 GB |
| Computer Memory Type | SODIMM |
| Hard Drive Size | 256 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | ATA |
| Audio Details | Headphones, Speakers |
| Graphics Coprocessor | Intel |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Connectivity Type | Bluetooth |
| Wireless Type | Bluetooth |
| Hardware Platform | Windows |
| Operating System | Windows |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 54 Watt Hours |
| Lithium Battery Weight | 100 Grams |
| Number Of Lithium Ion Cells | 6 |
| Manufacturer | Lenovo |
| Country of Origin | India |

| Brand | Dell |
| Series | Precision 7510 |
| Screen size | 15.6 inch |
| Processor | Intel Xeon V5 |
| Operating System | Windows 10 Pro |
| Ram | 32 GB |
| SSD | 256 GB |
| HDD | 1 TB |
| Graphics Card | 2 GB |
| USB 3.0 Ports | 4 |
|
Brand |
Dell |
| Manufacturer | Dell Computers |
| Series | Latitude 3480 |
| Colour | Black |
| Form Factor | Laptop |
| Item Height | 5 Centimeters |
| Item Width | 17 Centimeters |
| Standing screen display size | 14 Inches |
| Notebook Display Technology | LED |
| Screen Resolution | 1366×768 |
| Product Dimensions | 34 x 17 x 5 cm; 1.8 kg |
| Batteries | 1 A batteries required. (included) |
| Item model number | lati3480ci3ub |
| Processor Brand | Intel |
| Processor Type | Core i3 |
| Processor Speed | 2 GHz |
| Processor Count | 2 |
| RAM Size | 8 GB |
| Memory Technology | DDR4 |
| Computer Memory Type | SDRAM |
| Solid State Drive | 256 GB |
| Solid State Drive Description | SSD |
| Hard Drive Interface | Serial ATA |
| Audio Details | Speakers |
| Graphics Coprocessor | Integrated |
| Graphics Chipset Brand | Intel |
| Connectivity Type | Wi-Fi |
| Voltage | 240 Volts |
| Power Source | Battery Powered |
| Hardware Platform | Linux |
| Operating System | ubuntu |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 65 Watt Hours |
| Lithium Battery Weight | 50 Grams |
| Number of Lithium Ion Cells | 3 |
| Manufacturer | Dell Computers |
| Item Weight | 1 kg 800 g |




There are no reviews yet.