EASY TO USE WITH TOUCH SENCER, ULTRA HD WITH 4K RESOLUTION
50 Hz PROCESSOR WITH 7.1 CLOCKTIME
EASY TO USE WITH TOUCH SENCER, ULTRA HD WITH 4K RESOLUTION
50 Hz PROCESSOR WITH 7.1 CLOCKTIME
| brands |
|---|

| Brand | Lenovo |
|---|---|
| Manufacturer | Lenovo, Lenovo |
| Series | ThinkPad-cr |
| Colour | Silver |
| Item Height | 1.98 Centimeters |
| Item Width | 22.2 Centimeters |
| Standing screen display size | 13.3 Inches |
| Notebook Display Technology | LED |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920 x 1080 MP |
| Product Dimensions | 32.2 x 22.2 x 1.98 cm; 1.44 Kilograms |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | 13-cr |
| Processor Brand | Intel |
| Processor Type | Core i5 7200U |
| Processor Speed | 2.5 GHz |
| Processor Count | 1 |
| RAM Size | 16 GB |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 16 GB |
| Hard Drive Size | 256 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | Solid State |
| Graphics Coprocessor | INTEL |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics RAM Type | DDR4 SDRAM |
| Graphics Card Ram Size | 16.00 |
| Graphics Card Interface | Integrated |
| Connectivity Type | Wi-Fi |
| Wireless Type | 802.11bgn |
| Number of USB 2.0 Ports | 1 |
| Number of USB 3.0 Ports | 2 |
| Number of HDMI Ports | 1 |
| Number of Microphone Ports | 1 |
| Optical Drive Type | No Optical Device |
| Hardware Platform | PC |
| Operating System | Windows 10 Pro |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 48 Kilowatt Hours |
| Number Of Lithium Ion Cells | 3 |
| Included Components | Laptop, Charger |
| Manufacturer | Lenovo |
| Item Weight | 1 kg 440 g |

|
Brand |
HP |
| Manufacturer | intel |
| Series | Probook |
| Colour | Silver |
| Form Factor | Laptop |
| Item Height | 18 Millimeters |
| Item Width | 32.4 Centimeters |
| Standing screen display size | 14 Inches |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1366 x 768 (HD Ready) |
| Product Dimensions | 23.8 x 32.4 x 1.8 cm; 1.6 kg |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | 440 G7-cr |
| Processor Brand | Intel |
| Processor Type | Core i5 |
| Processor Speed | 1.6 GHz |
| Processor Count | 8 |
| RAM Size | 8 GB |
| Memory Technology | DDR4 |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Hard Disk Rotational Speed | 5400 RPM |
| Audio Details | Speakers |
| Graphics Coprocessor | Intel UHD Graphics 620 |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | intel uhd graphics |
| Connectivity Type | Bluetooth, Wi-Fi |
| Number of USB 2.0 Ports | 1 |
| Number of HDMI Ports | 1 |
| Power Source | Battery Powered |
| Hardware Platform | Windows |
| Operating System | Windows 10 Pro |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 4.9 Watt Hours |
| Lithium Battery Weight | 100 Grams |
| Number of Lithium Ion Cells | 2 |
| Included Components | Laptop, Battery, AC Adapter, User Guide, Manuals |
| Manufacturer | intel |
| Item Weight | 1 kg 600 g |
| Brand | Lenovo |
|---|---|
| Manufacturer | Lenovo |
| Series | X1 Carbon 7th Gen |
| Colour | Black |
| Resolution | 1920×1080 Pixels |
|---|---|
| Batteries | 1 Lithium Ion batteries required. |
| Item model number | 20QD000BUS |
| Processor Brand | Intel |
| Processor Type | A Series A8 |
| Processor Speed | 1.6 GHz |
| Processor Count | 1 |
| Memory Technology | DDR4 |
| Computer Memory Type | Unknown |
| Maximum Memory Supported | 8 GB |
| Hard Drive Size | 256 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | ATA |
| Hard Disk Rotational Speed | 0.01 |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Intel UHD Graphics |
| Graphics RAM Type | 72-Pin EDO SIMM Memory |
| Graphics Card Interface | Integrated |
| Connectivity Type | Wi-Fi |
| Wireless Type | 802.11ac |
| Voltage | 120 Volts |
| Optical Drive Type | No Optical Drive |
| Hardware Platform | PC |
| Operating System | Windows 10 Pro |
| Are Batteries Included | No |
| Lithium Battery Energy Content | 12 Watt Hours |
| Lithium Battery Weight | 230 Grams |
| Number Of Lithium Ion Cells | 4 |
| Included Components | Laptop, User Manual, Charger |
| Manufacturer | Lenovo |
| Item Weight | 1 kg 770 g |

| Brand | Apple |
| Form Factor | Laptop |
| Screen Size | 15.5 inch |
| Resolution | 3840 x 2160 |
| Model Number | MacBook Pro A1707 |
| Processor Type | Core i7 |
| Processor Brand | Intel |
| Ram Type | DDR4 |
| Ram Size | 16 GB |
| Hard Drive Size | 1 TB |
| Graphics | 5.5GB |
| Connectors | 4 x Thunderbolt 3, Audio out |
| Display | Retina Display & Touchbar |
| Colour | Silver |
| Operating System | MacOS |
| Item Weight | 1 kg |
| Product Dimension | 345 x 16 x 240 mm |
| Brand | Lenovo |
|---|---|
| Producer | Lenovo |
| series | ThinkPad T450 |
| Item weight | 5 Kg |
| Screen size | 14 Inch |
| Processor brand | Intel |
| Processor type | Core i5 |
| Processor speed | 2.2GHz |
| Number of processors | 2 |
| RAM size | 8GB |
| Memory technology | DDR3 |
| Hard disk size | 256GB |
| Description Hard disk | SSD |
| Hard disk interface | USB |
| Graphics coprocessor | Intel HD Graphics 5500 |
| Chipset Brand graphics | Intel |
| Graphics card description | Integrated |
| Operating system | Windows 10 Home |
| Item weight | 5 kg |




There are no reviews yet.