EASY TO USE WITH TOUCH SENCER, ULTRA HD WITH 4K RESOLUTION
50 Hz PROCESSOR WITH 7.1 CLOCKTIME
EASY TO USE WITH TOUCH SENCER, ULTRA HD WITH 4K RESOLUTION
50 Hz PROCESSOR WITH 7.1 CLOCKTIME
| brands |
|---|

| Brand | Apple |
| Form Factor | Laptop |
| Screen Size | 15.5 inch |
| Resolution | 3840 x 2160 |
| Model Number | MacBook Pro A1707 |
| Processor Type | Core i7 |
| Processor Brand | Intel |
| Ram Type | DDR4 |
| Ram Size | 16 GB |
| Hard Drive Size | 1 TB |
| Graphics | 5.5GB |
| Connectors | 4 x Thunderbolt 3, Audio out |
| Display | Retina Display & Touchbar |
| Colour | Silver |
| Operating System | MacOS |
| Item Weight | 1 kg |
| Product Dimension | 345 x 16 x 240 mm |

Model Details
| Brand | Dell |
| Model Number | Dell Latitude E5450 |
| Display Resolution | 1366 x 768 |
| Screen Size | 14 inch |
| Series | Latitude E5450 |
Configuration
| Processor | Core i5-5300U Gen |
| RAM | 8 GB DDR3 |
| Hard Drive | 256 GB SSD |
| Operating System | Windows 10 |
Processor
| Processor Support | 2.9 GHz core_i5 |
| Core Count | 2 |
| Cache | 8 MB |
| Processor Brand | Intel |
RAM
| RAM SIZE | 8GB |
| Memory Type | DDR3L SDRAM |
Port
| USB Port 2.0 | 3 |
| Ethernet Port | 1 |
| VGA Port | 1 |
| SDMI Port | 1 |
Hard Drive Description
| SSD | 256 GB |
Audio Jack + Mic Jack
| Audio Jack | 1 |
Communications
| Communications | Ethernet |
Weight & Dimensions
| Item Weight | 1.81kg |
| Item Dimensions LxHxW | 33.53 x 23.11 x 2.29 cm |
| Standing screen display size | 14 Inches |
|---|---|
| Screen Resolution | 1366×768 |
| Max Screen Resolution | 1366 x 768 |
| Processor | 2.4 GHz core_i5 |
| RAM | 8 GB |
| Memory Speed | 2.3 GHz |
| Hard Drive | 256 GB SSD |
| Graphics Coprocessor | Integrated Intel HD Graphics 520 |
| Chipset Brand | Intel |
| Card Description | Integrated |
| Wireless Type | 2.4 GHz Radio Frequency |
| Brand | HP |
|---|---|
| Series | HP ProBook |
| Item model number | ProBook 640 G2 |
| Hardware Platform | PC |
| Operating System | Windows 10 |
| Item Weight | 7 pounds |
| Product Dimensions | 20 x 15 x 4 inches |
| Item Dimensions LxWxH | 20 x 15 x 4 inches |
| Color | Black |
| Processor Brand | Intel |
| Processor Count | 1 |
| Computer Memory Type | SODIMM, DDR4 SDRAM |
| Flash Memory Size | 256 GB |
| Hard Drive Interface | PCIE x 16 |
| Power Source | Corded Electric |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Brand | Lenovo |
|---|---|
| Manufacturer | Lenovo |
| Colour | Black |
| Form Factor | Laptop |
| Item Height | 2.1 Centimeters |
| Item Width | 23.9 Centimeters |
| Standing screen display size | 14 Inches |
| Screen Resolution | 1366×768 |
| Resolution | 1366×768 |
| Product Dimensions | 23.24 x 23.9 x 2.1 cm; 1.9 Kilograms |
| Batteries | 2 Lithium Ion batteries required. (included) |
| Item model number | LenovoThinkpad_T450-cr |
| Processor Brand | Intel |
| Processor Type | Core i5-5200U |
| Processor Speed | 2.7 GHz |
| Processor Count | 2 |
| RAM Size | 4 GB |
| Computer Memory Type | SODIMM |
| Hard Drive Size | 256 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | ATA |
| Audio Details | Headphones, Speakers |
| Graphics Coprocessor | Intel |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Connectivity Type | Bluetooth |
| Wireless Type | Bluetooth |
| Hardware Platform | Windows |
| Operating System | Windows |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 54 Watt Hours |
| Lithium Battery Weight | 100 Grams |
| Number Of Lithium Ion Cells | 6 |
| Manufacturer | Lenovo |
| Country of Origin | India |




There are no reviews yet.