EASY TO USE WITH TOUCH SENCER, ULTRA HD WITH 4K RESOLUTION
50 Hz PROCESSOR WITH 7.1 CLOCKTIME
EASY TO USE WITH TOUCH SENCER, ULTRA HD WITH 4K RESOLUTION
50 Hz PROCESSOR WITH 7.1 CLOCKTIME
| brands |
|---|
| Brand | Dell |
| Form Factor | Laptop |
| Screen Size | 14 inch |
| Model Number | Dell Latitude E6440 |
| Processor Type | Core i7-4th |
| Processor Brand | Intel |
| Memory Type | DDR DDRAM |
| Ram Size | 8 GB |
| Hard Disk Size | 500 GB |
| Colour | Silver |
| Operating System | Window 10 Pro |
| Item Weight | 3 kg |
| Product Dimension | 13.31 x 9.17 x 1.26 inches |

| Brand | Lenovo |
|---|---|
| Manufacturer | Lenovo, Lenovo |
| Series | ThinkPad-cr |
| Colour | Silver |
| Item Height | 1.98 Centimeters |
| Item Width | 22.2 Centimeters |
| Standing screen display size | 13.3 Inches |
| Notebook Display Technology | LED |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920 x 1080 MP |
| Product Dimensions | 32.2 x 22.2 x 1.98 cm; 1.44 Kilograms |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | 13-cr |
| Processor Brand | Intel |
| Processor Type | Core i5 7200U |
| Processor Speed | 2.5 GHz |
| Processor Count | 1 |
| RAM Size | 16 GB |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 16 GB |
| Hard Drive Size | 256 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | Solid State |
| Graphics Coprocessor | INTEL |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics RAM Type | DDR4 SDRAM |
| Graphics Card Ram Size | 16.00 |
| Graphics Card Interface | Integrated |
| Connectivity Type | Wi-Fi |
| Wireless Type | 802.11bgn |
| Number of USB 2.0 Ports | 1 |
| Number of USB 3.0 Ports | 2 |
| Number of HDMI Ports | 1 |
| Number of Microphone Ports | 1 |
| Optical Drive Type | No Optical Device |
| Hardware Platform | PC |
| Operating System | Windows 10 Pro |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 48 Kilowatt Hours |
| Number Of Lithium Ion Cells | 3 |
| Included Components | Laptop, Charger |
| Manufacturer | Lenovo |
| Item Weight | 1 kg 440 g |

Processor :- i5 Intel Core 8th gen 8250U, 3.4 Ghz, 6 MB Catch
RAM :- 8 GB, DDR4, 2666MHz; up to 32GB (additional memory sold separately)
HDD :- 256 GB SSD (Solid State Drive (Boot)) || 13.3″ FHD 1920 X 1080
Operating System :- Windows 10 Professional || 2 in 1 13.3 inch Screen
Intel Core i5 Processor.
| Brand | Lenovo |
|---|---|
| Manufacturer | Lenovo |
| Colour | Black |
| Form Factor | Laptop |
| Item Height | 2.1 Centimeters |
| Item Width | 23.9 Centimeters |
| Standing screen display size | 14 Inches |
| Screen Resolution | 1366×768 |
| Resolution | 1366×768 |
| Product Dimensions | 23.24 x 23.9 x 2.1 cm; 1.9 Kilograms |
| Batteries | 2 Lithium Ion batteries required. (included) |
| Item model number | LenovoThinkpad_T450-cr |
| Processor Brand | Intel |
| Processor Type | Core i5-5200U |
| Processor Speed | 2.7 GHz |
| Processor Count | 2 |
| RAM Size | 4 GB |
| Computer Memory Type | SODIMM |
| Hard Drive Size | 256 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | ATA |
| Audio Details | Headphones, Speakers |
| Graphics Coprocessor | Intel |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Connectivity Type | Bluetooth |
| Wireless Type | Bluetooth |
| Hardware Platform | Windows |
| Operating System | Windows |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 54 Watt Hours |
| Lithium Battery Weight | 100 Grams |
| Number Of Lithium Ion Cells | 6 |
| Manufacturer | Lenovo |
| Country of Origin | India |
Select at least 2 products
to compare




There are no reviews yet.