EASY TO USE WITH TOUCH SENCER, ULTRA HD WITH 4K RESOLUTION
50 Hz PROCESSOR WITH 7.1 CLOCKTIME
EASY TO USE WITH TOUCH SENCER, ULTRA HD WITH 4K RESOLUTION
50 Hz PROCESSOR WITH 7.1 CLOCKTIME
| brands |
|---|

Processor :- i5 Intel Core 8th gen 8250U, 3.4 Ghz, 6 MB Catch
RAM :- 8 GB, DDR4, 2666MHz; up to 32GB (additional memory sold separately)
HDD :- 256 GB SSD (Solid State Drive (Boot)) || 13.3″ FHD 1920 X 1080
Operating System :- Windows 10 Professional || 2 in 1 13.3 inch Screen
Intel Core i5 Processor.

|
Brand |
Dell |
| Manufacturer | Dell |
| Series | E7450 Latitude |
| Colour | Black |
| Form Factor | Laptop |
| Item Height | 1 Inches |
| Item Width | 9.2 Inches |
| Standing screen display size | 14 Inches |
| Resolution | 1920 X 1080 |
| Product Dimensions | 34.29 x 23.37 x 2.54 cm; 1.62 kg |
| Item model number | E7450-cr |
| Processor Brand | Intel |
| Processor Type | Core i7 5600U |
| Processor Speed | 2.6 GHz |
| Processor Count | 1 |
| RAM Size | 8 GB |
| Computer Memory Type | DDR3 SDRAM |
| Hard Drive Size | 256 GB |
| Hard Disk Description | Solid State Hard Drive |
| Hard Drive Interface | eSATA |
| Hard Disk Rotational Speed | 5400 RPM |
| Audio Details | Speakers |
| Graphics Coprocessor | Intel graphics |
| Graphics Chipset Brand | Intel |
| Connectivity Type | Wi-Fi |
| Power Source | Battery Powered |
| Hardware Platform | Windows |
| Operating System | Windows |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 54 Watt Hours |
| Number of Lithium Ion Cells | 4 |
| Manufacturer | Dell |
| Country of Origin | India |
| Item Weight | 1 kg 620 g |
| Standing screen display size | 14 Inches |
|---|---|
| Screen Resolution | 1366×768 |
| Max Screen Resolution | 1366 x 768 |
| Processor | 2.4 GHz core_i5 |
| RAM | 8 GB |
| Memory Speed | 2.3 GHz |
| Hard Drive | 256 GB SSD |
| Graphics Coprocessor | Integrated Intel HD Graphics 520 |
| Chipset Brand | Intel |
| Card Description | Integrated |
| Wireless Type | 2.4 GHz Radio Frequency |
| Brand | HP |
|---|---|
| Series | HP ProBook |
| Item model number | ProBook 640 G2 |
| Hardware Platform | PC |
| Operating System | Windows 10 |
| Item Weight | 7 pounds |
| Product Dimensions | 20 x 15 x 4 inches |
| Item Dimensions LxWxH | 20 x 15 x 4 inches |
| Color | Black |
| Processor Brand | Intel |
| Processor Count | 1 |
| Computer Memory Type | SODIMM, DDR4 SDRAM |
| Flash Memory Size | 256 GB |
| Hard Drive Interface | PCIE x 16 |
| Power Source | Corded Electric |
| Batteries | 1 Lithium Ion batteries required. (included) |
|
Brand |
Dell |
| Manufacturer | intel |
| Series | 5501 |
| Colour | black |
| Form Factor | Laptop |
| Item Height | 0.96 Inches |
| Item Width | 14.13 Inches |
| Standing screen display size | 15.6 Inches |
| Screen Resolution | 1920 x 1080 pixel |
| Resolution | 1920 x 1080 Pixels |
| Product Dimensions | 23.6 x 35.89 x 2.44 cm; 1.88 kg |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | 5501 |
| Processor Brand | Intel |
| Processor Type | Core i5 Family |
| Processor Speed | 2.5 GHz |
| Processor Count | 1 |
| RAM Size | 16 GB |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 32 GB |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | Solid State |
| Hard Disk Rotational Speed | 0.01 RPM |
| Audio Details | Speakers |
| Graphics Coprocessor | NVIDIA GeForce MX150 |
| Graphics Chipset Brand | NVIDIA |
| Graphics Card Description | Dedicated |
| Graphics RAM Type | DDR5 SDRAM |
| Graphics Card Interface | Integrated |
| Connectivity Type | Wi-Fi |
| Wireless Type | 802.11ac |
| Voltage | 5 Volts |
| Wattage | 65 Watts |
| Optical Drive Type | No Optical Drive |
| Power Source | Battery Powered |
| Hardware Platform | Windows |
| Operating System | Windows 10 Pro |
| Average Battery Life (in hours) | 1 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 52 Watt Hours |
| Lithium Battery Weight | 5 Grams |
| Number of Lithium Ion Cells | 4 |
| Included Components | Latitude 5501, Standard Battery, Power Cord, AC Adapter, Quick Start Guide |
| Manufacturer | intel |
| Item Weight | 1 kg 880 g |

| Brand | Lenovo |
|---|---|
| Manufacturer | Lenovo, Lenovo |
| Series | ThinkPad-cr |
| Colour | Silver |
| Item Height | 1.98 Centimeters |
| Item Width | 22.2 Centimeters |
| Standing screen display size | 13.3 Inches |
| Notebook Display Technology | LED |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920 x 1080 MP |
| Product Dimensions | 32.2 x 22.2 x 1.98 cm; 1.44 Kilograms |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | 13-cr |
| Processor Brand | Intel |
| Processor Type | Core i5 7200U |
| Processor Speed | 2.5 GHz |
| Processor Count | 1 |
| RAM Size | 16 GB |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 16 GB |
| Hard Drive Size | 256 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | Solid State |
| Graphics Coprocessor | INTEL |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics RAM Type | DDR4 SDRAM |
| Graphics Card Ram Size | 16.00 |
| Graphics Card Interface | Integrated |
| Connectivity Type | Wi-Fi |
| Wireless Type | 802.11bgn |
| Number of USB 2.0 Ports | 1 |
| Number of USB 3.0 Ports | 2 |
| Number of HDMI Ports | 1 |
| Number of Microphone Ports | 1 |
| Optical Drive Type | No Optical Device |
| Hardware Platform | PC |
| Operating System | Windows 10 Pro |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 48 Kilowatt Hours |
| Number Of Lithium Ion Cells | 3 |
| Included Components | Laptop, Charger |
| Manufacturer | Lenovo |
| Item Weight | 1 kg 440 g |
Select at least 2 products
to compare




There are no reviews yet.